TPO number: | MB/TPO/04/00021 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing adjacent to the northern boundary of No.56 The Ridgeway, approx 6m north west from the northern corner of the building.
OS Grid Ref: TL503448:235556 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing adjacent to the front(eastern) boundary of No.55 The Ridgeway.
OS Grid Ref: TL503439:235567 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing adjacent to the front(eastern) boundary of No.57 The Ridgeway.
OS Grid Ref: TL503443:235578 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on The Ridgeway opposite No.57, and adjacent to the rear boundary of No.24 St Mark's Close.
OS Grid Ref: TL503454:235580 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on The Ridgeway opposite No.61, approx 15m from the front of the building.
OS Grid Ref: TL503461:235605 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Oak & 1 Holly & 1 Yew & 1 Norway Maple |
---|
Situation: | Standing within the grounds of No.45 The Ridgeway, adjacent to the southern boundary and road frontage.
OS Grid Ref: TL503415:235529 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Oak |
---|
Situation: | Standing on The Ridgeway opposite No.65 and adjacent to the rear boundary of No.40 St.Mark's Close.
OS Grid Ref: TL503469:235629 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Oak |
---|
Situation: | Standing in the rear garden of No.75 The Ridgeway.
OS Grid Ref: TL503492:235717 |
---|
Schedule status: | |
---|