TPO number: | MB/TPO/59/00003 |
---|
Tree reference: | T.1 |
---|
Code: | IDVL |
---|
Description: | 1 Ash |
---|
Situation: | In the south west corner of enclosure 194 and adjoining highway C.112. |
---|
Schedule status: | |
---|
Tree reference: | T.2 |
---|
Code: | IDVL |
---|
Description: | 1 Scots Pine |
---|
Situation: | Situated within the boundaries of enclosure 196 and near the boundary of highway C.112. |
---|
Schedule status: | |
---|
Tree reference: | T.3 |
---|
Code: | IDVL |
---|
Description: | 1 Lime |
---|
Situation: | Adjoining north east boundary of highway C.112 and standing in hedgerow. |
---|
Schedule status: | |
---|
Tree reference: | T.4 |
---|
Code: | IDVL |
---|
Description: | 1 Lime |
---|
Situation: | Adjoining north east boundary of highway C.112 and standing in hedgerow. |
---|
Schedule status: | |
---|
Tree reference: | T.5 |
---|
Code: | IDVL |
---|
Description: | 1 Horse Chestnut |
---|
Situation: | Adjoining north east boundary of highway C.112 and standing in hedgerow. |
---|
Schedule status: | |
---|
Tree reference: | A.1 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species standing in the grounds and adjoining land number A.1 on the map. |
---|
Situation: | Enclosures 181, 186, 187, pt. 185 and situated south of and adjoining highway C.112 and surrounding Flitwick Mill and Mill House. |
---|
Schedule status: | |
---|