TPO number: | MB/TPO/05/00005 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing in the north west corner of the garden of "Uplands", Wardhedges Road, Flitton.
OS Grid Ref: TL506364,235764 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton adjacent to the western boundary.
OS Grid Ref: TL506360,235756 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Maple |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton upon a small lawn area to the front of the house.
OS Grid Ref: TL506385,235753 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton adjacent to the northern boundary, and opposite the entrance to Highfield Road.
OS Grid Ref: TL506394,235768 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Sweet Chestnut |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton adjacent to the northern boundary, in the north east corner of the garden.
OS Grid Ref: TL506416,235769 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 Walnut & 1 Holly |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton towards the north east corner of the garden.
OS Grid Ref: TL506407,235760 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Walnut & 1 Holly |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton, adjacent to the eastern boundary.
OS Grid Ref: TL506394,235717 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 7 Apple & 4 Cherry & 3 Holly & 2 False Accacia & 1 Hazel & 1 Maple |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton, adjacent to the southern boundary.
OS Grid Ref: TL506365,235712 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Holly & 1 Oak & 1 Scots Pine |
---|
Situation: | Standing within the grounds of "Uplands", Wardhedges Road, Flitton, adjacent to the western boundary.
OS Grid Ref: TL506353,235737 |
---|
Schedule status: | |
---|