TPO number: | MB/TPO/65/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Near the West boundary of Enclosures:
105 adjacent to highway
110, opposite Enclosure 103. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Near the West boundary of Enclosures:
105 adjacent to highway
110, opposite Enclosure 103. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The several elm trees standing the area marked A1 on the map |
---|
Situation: | Growing from the hedge half way along the N. N.Western boundary of Enclosure 105. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The several elm trees standing the area marked A2 on the map |
---|
Situation: | Hedgerow at the western end of enclosure 105 on the boundary with Highway 110. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 15 Elm & 2 Ash & 1 Field Maple & 1 Double stemmed oak |
---|
Situation: | On the southern boundary of Enclosure 67 and over the Western boundary of Enclosure 105, adjacent to highway 110. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 10 Elm |
---|
Situation: | In the northern corner and adjacent to N. N.West boundary of enclosure 105. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 21 Elm |
---|
Situation: | In Enclosure 105 half-way along the boundary between Enclosure 105 and 66. |
---|
Schedule status: | |
---|