TPO number: | MB/TPO/01/00033 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing within the grounds of Long Close, approx 15m south west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lawson Cypress |
---|
Situation: | Standing within the grounds of Long Close, approx 7m from the north west boundary, and approx 50m south west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Douglas Fir |
---|
Situation: | Standing within the grounds of Long Close, approx 32m south west of the house, and approx 43m from the eastern boundary with Wood Field. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Douglas Fir |
---|
Situation: | Standing within the grounds of Long Close, approx 28m south west of the house, and approx 39m from the eastern boundary with Woodfield. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 Copper Beech |
---|
Situation: | Standing on the left hand side of the driveway to Long Close, adjacent to Church Road. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 10 Lime |
---|
Situation: | Standing adjacent to the southern boundary of Long Close, adjacent to Church Road. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 10 Horse Chestnut & 12 Sycamore & 5 English Oak & 5 Lime & 2 Norway Maple & 2 Corsican Pine & 1 Hawthorn |
---|
Situation: | Standing in the south west corner of the site, adjacent to the north west boundary, and the southern boundary with Church Road. |
---|
Schedule status: | |
---|