TPO number: | MB/TPO/01/00003 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 6 Birch & 1 Ash & 8 Sycamore & 3 Acacia & 1 Holly |
---|
Situation: | Standing adjacent to the boundary with Pilrims Close |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Acacia & 2 Sycamore |
---|
Situation: | Standing adjacent to the corner of Pilgrims Close and High Street |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 9 Lime & 18 Holly & 5 Ash |
---|
Situation: | Standing adjacent to the boundary with High Street |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 16 Sycamore & 9 Oak |
---|
Situation: | Standing adjacent to the southern boundary and No18 and No20 High Street |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Mixed woodland including: Oak & Thorn & Holly & Sycamore & Wild Cherry |
---|
Situation: | Standing in the south-eastern corner of the plot. |
---|
Schedule status: | |
---|