TPO number: | MB/TPO/01/00012 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing in the grounds of No.2 Glebe Avenue, approximately 5m north east of the house, and adjacent to Dunstable Road. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Cypress - DELETED |
---|
Situation: | Standing at the rear of No.45a Dunstable Road, approximately 13m east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing at the rear of No.6 Glebe Avenue, adjacent to the boundary with No.8 Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing at the rear of No.8 Glebe Avenue, adjacent to the boundary with No.6 Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Standing at the front of No.1a Glebe Avenue, approximately 12m north east of the house, and adjacent to Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Standing at the front of No.1a Glebe Avenue, approximately 12m north east of the house, and adjacent to Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing at the front of No.3 Glebe Avenue, approximately 11m north east of the house, and adjacent to Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Scot's Pine |
---|
Situation: | Standing on the verge adjacent to Glebe Avenue, and approximately 12m north east from No.11 Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Scot's Pine |
---|
Situation: | Standing on the verge adjacent to Glebe Avenue, and approximately 14m north east from No.11 Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing at the front of No.17 Lyall Close, approximately 6m east of the house, and adjacent to Lyall Close. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing at the rear of No.26 Petley Close, adjacent to the boundary with No.1 Glebe Avenue. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing approximately 14m south east of No.17 Lipscome Drive, and approximately 23m north of No.21 Lipscome Drive. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing at the rear of No.7 Lyall Close, approximately 20m north west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing approximately 13m north east of No.21, and approximately 25m south east of No.17 Lipscome Drive. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the rear of No.31 Vicarage Hill, adjacent to the boundary with No.18 Lipscome Drive. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing at the rear of No.25 Vicarage Hill, adjacent to the boundary with 16 Lipscome Drive. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing at the rear of No.19 Vicarage Hill, adjacent to the boundary with No.13 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the rear of No.15 Vicarage Hill, adjacent to the boundary with No.15 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing at the rear of No.15 Hubbard Close, approximately 12m south east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the rear of No.9 Vicarage Hill, adjacent to the boundary with No.17 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing approximately 13m north of No.29 Hubbard Close, and approximately 38m west of No.11 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing approximately 10m south west of No.10 Hubbard Close, and approximately 18m north of No.29 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing approximately 14m south west of No.10 Hubbard Close, and approximately 16m north of No.29 Hubbard Close. |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing approximately 8m north of No.31 Hubbard Close, adjacent to Dunstable Road. |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing approximately 6m north of No.31 Hubbard Close, adjacent to Dunstable Road. |
---|
Schedule status: | |
---|
Tree reference: | T26 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing approximately 3m west of No.31 Hubbard Close, adjacent to Dunstable Road. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Lime |
---|
Situation: | Standing at the rear of No.8 Glebe Avenue, adjacent to the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 False Acacia, 3 Yew, 4 Ash, 1 Scots Pine, 1 Lime |
---|
Situation: | Standing in the grounds of No.1 Glebe Avenue. To the north and east of the house. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Holly, 3 Ash, 8 Yew, 1 Cherry, 8 Sycamore, 1 English Oak |
---|
Situation: | Standing adjacent to Dunstable Road, and to the rear of properties in Petley Close. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore, 1 Yew, 1 English Oak |
---|
Situation: | Standing at the front of No.28 Petley Close, adjacent to G3 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Standing approximately 18m north east of No.21of Lipscome Drive, adjacent to the boundary with No.5 Lyall Close. |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Silver Birch, 1 Ash, 1 Sycamore |
---|
Situation: | Standing approximately 3m west of No.15, and approximately 3m north of No.19 Hubbard Close. |
---|
Schedule status: | |
---|