TPO number: | MB/TPO/01/00026 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Black Mulberry |
---|
Situation: | Standing in the front garden of No.3a Pilgrims Close, adjacent to the boundary with No.3 Pilgrims Close. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the rear garden of No.3a Pilgrims Close, approx 3m from the house. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing adjacent to the southern boundary of Pilgrims Close, approx 16m south of No.4 Pilgrims Close. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing adjacent to the southern boundary of Pilgrims Close, approx 16m south of No.4 Pilgrims Close. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Aesculus carnea 'Briotii' |
---|
Situation: | Standing in the rear garden of No.4 Pilgrims Close, approx 3m from the house. |
---|
Schedule status: | |
---|