TPO number: | MB/TPO/01/00028 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing in the garden of No.16 Church Road, adjacent to the southern boundary, and approx 4m from the west boundary. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Turkey Oak |
---|
Situation: | Standing in the garden of No.16 Church Road, approx 4m from the southern boundary, and approx 7m south west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing in the front garden of No.14 Church Road, adjacent to Church Road. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing in the front garden of No.14 Church Road, adjacent to Church Road. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing in the front garden of No.2 Church Road, approx 7m from the southern corner of the house. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing in the garden of No.2 Church Road, approx 3m to the west of the house. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Standing in the front garden of No.12 Church Road, adjacent to Church Road. |
---|
Schedule status: | |
---|