TPO number: | MB/TPO/01/00032 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the rear garden of Pine Lodge, adjacent to the Western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Leyland Cypress |
---|
Situation: | Standing in the rear garden of Pine Lodge, approximately 5m from the western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Leyland Cypress |
---|
Situation: | Standing in the rear garden of Pine Lodge, approximately 4m from the western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing in the rear garden of Pine Lodge, approximately 4m from the western boundary, and approximately 15m from the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing in the rear garden of Pine Lodge approximately 4m from the western boundary and approximately 6m from the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the rear garden of Pine Lodge adjacent to the northern boundary, and approximately 6m from the western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Blue Cedar |
---|
Situation: | Standing in the front garden of Pine Lodge approximately 21m from the northern boundary, and approximately 14m from the house. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Douglas Fir |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 10m from the northern boundary, and approximately 20m north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 13m from the northern boundary, and approximately 27m from the boundary with No.26 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 8m from the northern boundary, and approximately 11m from the boundary with No.26 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 27m from the northern boundary, and approximately 24m from the house. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 9m south of T11, and approximately 30m from the house. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 11m from the boundary with No.26 Hampden Road, and approximately 34m from the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing in the front garden of No.26 Hampden Road, approximately 10m south west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing on the grass verge, adjacent to Hampden Road, approximately 12m south of T12 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 9m west of T15 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Weeping Ash |
---|
Situation: | Standing on the grass verge adjacent to Hampden Road, approximately 12m north of No.3 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lawson Cypress |
---|
Situation: | Standing in the garden of No.1 Hampden Road, approximately 6m from the western boundary with No.2 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the rear garden of No.26 Hampden Road, approximately 2m from the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the rear garden of No.26 Hampden Road, adjacent to the northern boundary, and approximately 4m from the boundary with No.27 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Standing in the front garden of Pine Lodge, approximately 20m from the northern boundary, and approximately 14m from the boundary with No.26 Hampden Road. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 6 Scots Pine |
---|
Situation: | Standing in the rear garden of Pine Lodge, adjacent to the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 7 Scots Pine, 2 Silver Birch, 1 Sycamore. |
---|
Situation: | Standing in the garden of Pine Lodge adjacent to the northern boundary. |
---|
Schedule status: | |
---|