TPO number: | MB/TPO/85/00007 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing within the front garden of "The Chestnuts", Church Road, Everton. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the common land at the junction of Church Road and Church End, to the south-east of No.34. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the garden of No.34, some 3metres to the east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing next to the road leading to Park Farm, to the north of the outbuildings at Church Farm, Everton. |
---|
Schedule status: | |
---|