TPO number: | MB/TPO/82/00001 |
---|
Tree reference: | T.1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.5 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.7 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.8 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.4793, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.9 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.10 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.11 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.12 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.13 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.14 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.15 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | T.16 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the hedgerow on the southern boundary of parcel No.2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|
Tree reference: | G.1 |
---|
Code: | GRP |
---|
Description: | 2 Ash, 1 Lime |
---|
Situation: | Standing in the west corner of parcel No. 2200, adjacent to Salford Road. |
---|
Schedule status: | |
---|