TPO number: | MB/TPO/03/00008 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing within the grounds of Park Farm House, approximately 72m from the southern corner of the site, and approximately 111m from the western corner of the site. OS Grid Ref: TL 01252 34670 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing within the grounds of Park Farm House, approximately 103m from the western corner of the site, and approximately 20m from the norttern corner of the site. OS Grid Ref: TL 01253 34753 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 5 Robinia |
---|
Situation: | Standing within the grounds of Park Farm House, approximately 85m from the southern corner, and approximately 113m from the western corner of the site. OS Grid Ref: TL 01265 34684 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Ash, 4 Hazel |
---|
Situation: | Standing within the grounds of Park Farm House adjacent to the north eastern boundary, and approximately 34m from the eastern corner of the site. OS Grid Ref: TL 01277 34705 |
---|
Schedule status: | |
---|