TPO number: | MB/TPO/07/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.19A Mill Lane, Sandy and approximately 105m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.19A Mill Lane, Sandy and approximately 95m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.19B Mill Lane, Sandy and approximately 90 N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.19B Mill Lane, Sandy and approximately 80m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.21 Mill Lane, Sandy and approximately 65m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.21 Mill Lane, Sandy and approximately 55m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.1 Mill Lane, Sandy and approximately 40m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing on highway verge adjacent to the S.W. boundary of No.1 Mill Lane, Sandy and approximately 10m N.W. of the junction of Mill Lane and Swansholme Gardens. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the front garden of No.2 Swansholme Gardens, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing in the front garden of "Chestnut House, Mill Lane, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the front garden of "Chestnut House, Mill Lane, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing in the front garden of "Chestnut House, Mill Lane, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing in the front garden of "Chestnut House, Mill Lane, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the paddock situated between "Chestnut House" and "New Park House", Mill Lane, Sandy adjacent to the N.E boundary, and approximately 15m from the N.W. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing in the paddock situated between "Chestnut House" and "New Park House", Mill Lane, Sandy adjacent to the N.E boundary, and approximately 55m from the N.W. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing in the paddock situated between "Chestnut House" and "New Park House", Mill Lane, Sandy adjacent to the N.E boundary, and approximately 73m from the N.W. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the paddock situated between "Chestnut House" and "New Park House", Mill Lane, Sandy adjacent to the N.E boundary corner. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the front garden of No.29 Mill Lane, Sandy adjacent to the E. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing within the grounds of 'The Park House Nursing Home' adjacent to the W. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing within the grounds of 'The Park House Nursing Home' adjacent to the S. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Standing within the grounds of 'The Park House Nursing Home' adjacent to the S. boundary. |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing in the front garden of No.1 Park Court, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Beech, 1 Lime, 1 Scots Pine |
---|
Situation: | Standing in the front garden of No.29 Mill Lane, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 8 Sweet Chestnut |
---|
Situation: | Standing at the eastern end of Mill Lane, Sandy adjacent to the southern boundary of No.15 Park Court, Sandy. |
---|
Schedule status: | |
---|