TPO number: | MB/TPO/73/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.35, 30 feet from the North Eastern corner. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Situated in the front garden of '"The Old Mill" |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated in the front garden of "The Old Mill" |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Situated in the front garden of "The Old Mill" adjacent to the driveway. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Situated in front garden of "The Old Mill" adjacent to the driveway. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Oak, 3 Ash, 1 Elm |
---|
Situation: | Situated along the northern boundary of enclosure No.35 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 7 Oak |
---|
Situation: | Situated in the southern boundary of enclosure No.25 |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A1 on the map |
---|
Situation: | Situated in the north western corner of enclosure 29, adjacent to the parish boundary. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A2 on the map |
---|
Situation: | Situated along the western and southern boundaries of enclosure No.25. |
---|
Schedule status: | |
---|
Tree reference: | A3 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A3 on the map |
---|
Situation: | Situated in enclosure No.25, to the south of drive to "The Old Mill" |
---|
Schedule status: | |
---|
Tree reference: | A4 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A4 on the map |
---|
Situation: | Situated in the whole of enclosure No.30. |
---|
Schedule status: | |
---|
Tree reference: | A5 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A5 on the map |
---|
Situation: | Situated along the eastern boundary of enclosure 29 adjacent to the highway B1040 |
---|
Schedule status: | |
---|
Tree reference: | A6 |
---|
Code: | AREA |
---|
Description: | The trees of whatever species standing within the area marked A6 on the map |
---|
Situation: | Situated along the north western corner of enclosure 39 adjacent to the parish boundary. |
---|
Schedule status: | |
---|