TPO number: | MB/TPO/04/00015 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Hornbeam |
---|
Situation: | Situated in the front garden of 'The Gables' High Street, Sutton. Adjacent to the S.W. boundary, 5m from the E. boundary Grid Ref: TL 522083,247404 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the rear garden of 'Brook House' High Street, Sutton. 7m N.W. of the N.W. corner of the building. Grid Ref: TL 522107,247424 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the grounds of the Village Hall, Sutton. 10m W. of the building, 6m from the S.boundary. Grid Ref: TL 522149,247407 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the grounds of the Village Hall, Sutton. 6m from the W. end of the building, adjacent to the S.boundary. Grid Ref: TL 522161,247400 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the grounds of the Village Hall, Sutton. 6m from the E. end of the building, adjacent to S.boundary. Grid Ref: TL 522181,247402 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated on land to the E. of the village Hall, Sutton. 22m N. of the High Street, 12m E. of the village Hall. Grid Ref: TL 522193,247415 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on land to the E. of the village Hall, Sutton. 22m N. of the High Street, 4m W. of the Public Footpath. Grid Ref: TL 522206,247422 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated 44m W. of No.15 High Street, Sutton. Adjacent to the High Street footpath. Grid Ref: TL 522298,247393 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated 13m W. of No.15 High Street, Sutton adjacent to the High Street footpath. Grid Ref: TL 522330,247388 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated 13m W. of No.17 High Street, Sutton 14m N. of the High Street footpath. Grid Ref: TL 522332,247402 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated in the front garden of 'Yew Tree House', High Street, Sutton. 2m from S. boundary, 4m from E. boundary. Grid Ref: TL 522639,247360 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Ginko DELETED |
---|
Situation: | Removed from order on confirmation |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the boundary of the field to the S. of High Street, Sutton. 15m W. of the junction with Sutton Road. Grid Ref: TL 522788,247303 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the boundary of the field to the S. of High Street, Sutton. 25m W. of the junction with Sutton Road. Grid Ref: TL 522766,247312 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the boundary of the field to the S. of High Street, Sutton. 85m W. of the junction with Sutton Road. Grid Ref: TL 522638,247346 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the gardens to the front of Clayend Farm. 11m from E. boundary, 4m from the High Street. Grid Ref: TL 522584,247358 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated to the front of No.52 High Street, Sutton. 4m from the E.boundary, 4m from the road. Grid Ref: TL 522428,247369 |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated to the front of No.46 High Street, Sutton. 2m from the E. boundary, 4m from the road. Grid Ref: TL 522388,247373 |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the front garden of No.28 High Street, Sutton. 10m from E. boundary, 4m from the road. Grid Ref: TL 522235,247385 |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated to the front of Nos.22 and 20 High Street, Sutton. Grid Ref: TL 522183,247388 |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Blue Cedar |
---|
Situation: | Situated in the front garden of No.8 High Street, Sutton. 4m from W. boundary, 7m from the road. Grid Ref: TL 522118,247379 |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the grounds of Manor farm, High Street, Sutton. 8m N.E. of the stables Grid Ref: TL 522062,247339 |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the grounds to the front of Manor farm, High Street, Sutton. Adjacent to the High Street. Grid Ref: TL 522064,247395 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Oak |
---|
Situation: | Situated in the front garden of 'Ford House', High Street, Sutton. Adjacent to S.W. boundary, 3m, 16m and 19m from S.E. boundary. Grid Ref: TL 522065,247417. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Oak |
---|
Situation: | Situated on land to the E. of the village Hall, High Street, Sutton. 7m from the High Street, 2m W. of the Public Footpath. Grid Ref: TL 522204,247405 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch |
---|
Situation: | Situated in the front garden of No.9 High Street, Sutton. Two of them adjacent to S. boundary, 7m and 10m from W. boundary. The third 7m from W. boundary. The third 7m from S.boundary, 4m from W.boundary. Grid Ref: TL 522276,247396 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Willow, 1 Oak - DELETED |
---|
Situation: | Removed from order on confirmation. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Ash, 1 Sycamore, 1 Oak |
---|
Situation: | Situated in the gardens to the front of Clayend Farm, Sutton. 23m, 16m, 12m and 2m East of the barn. Grid Ref: TL 522558,247355 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore, 1 Lime |
---|
Situation: | Situated on the W. side of the access road to Clayend Farm, Sutton. Adjacent to the E. boundary of No.60 High Street, Sutton. 7m, 12, 20m and 27m from High Street Sutton. Grid Ref: TL 522491,247354. |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Lime |
---|
Situation: | Situated to the front of No.42 High Street, Sutton. 4m from the E. boundary, 4m from the road and adjacent to the W. boundary, 4m from the road. Grid Ref: TL 522360,247373. |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 Oak, 1 Blue Cedar, 1 Sycamore |
---|
Situation: | Situated in the gardens of the John O'Gaunt Public House, High Street Sutton. 4m-9m from E. boundary, 5m-13m from N. boundary. Grid Ref: TL 522272,247377. |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 8 Oak |
---|
Situation: | Situated on the land to the East of the Entrance to Manor Farm, High Street, Sutton. Grid Ref: TL 522080,247378. |
---|
Schedule status: | |
---|