TPO number: | MB/TPO/99/00013 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the western side of the driveway approx 3m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 7m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing on the western side of the driveway approx 15m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the western side of the driveway approx 18m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing on the western side of the driveway approx 23m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 28m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 39m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 45m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the western side of the driveway approx 54m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 58m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the western side of the driveway approx 60m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Phillyrea Latifolia |
---|
Situation: | Standing approx 3m from the south west corner of the house. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing approx 4m from the north west corner of the house. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the eastern side of the drive approx 59m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the eastern side of the drive approx 49m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the eastern side of the drive approx 38m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the eastern side of the drive approx 34m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing on the eastern side of the drive approx 22m from entrance. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing on the eastern side of the drive approx 20m from entrance. |
---|
Schedule status: | |
---|