TPO number: | MB/TPO/81/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the rear garden on No.45 High Street. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing in the rear garden on No.45 High Street. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the rear garden on No.3 The Slade. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the paddock to the south of The Chequers, High Street. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing adjacent to the boundary of No.35, fronting the High Street. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing adjacent to the south boundary of No.44, fronting the High Street. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing adjacent to the south boundary of No.29, fronting the High Street. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the south-west quadrant of parcel No.0044. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in parcel No.0044 adjacent to the pond near the northern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on the boundary between parcels 0044 and 1042. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing in parcel No.0044. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Variegated Sycamore |
---|
Situation: | Standing on the boundary between parcels 0044 and 1042. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the boundary between parcels 0044 and 1042. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing on the boundary between parcels 0948 and 1042. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing centrally on the boundary between parcels 0044 and 0948. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the rear garden on No.7 The Slade. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing to the north of the barn/out building in the grounds of "Hill Farm House", some 15feet from Church Lane. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing within the garage forecourt, adjacent to the southern boundary, near the High Street. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the rear garden of No.5 Butchers Lane. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing in the rear garden on No.53 High Street. |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing in the garden and close to the house at No.9 Butchers Lane. |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing near the southern part of the junction between Brag's Lane and the High Street, adjacent to the front garden of No.86 High Street. |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing next to the stream in the garden of No.97 High Street. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Lime & 1 Oak & 1 Horse Chestnut |
---|
Situation: | Standing adjacent to Potton Road, to the front of "Four Winds". |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 11 Lime & 8 Horsechestnut & 1 Beech |
---|
Situation: | Standing part on the southern boundary of Parcel No.7100, part in the front garden of No.4 Potton Road and part in the front of "Thatch Cottage", Potton Road. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Horsechestnut & 1 Lime |
---|
Situation: | Standing in parcel No.137, fronting "Redmore House", Church Lane. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Oak & 2 Beech & 1 Hornbeam & 1 Horsechestnut & 2 Robinia & 1 Ash & 1 Walnut & 1 Wepping Ash |
---|
Situation: | Standing in parcel No.0137, fronting "Redmore House", Church Lane. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 7 Field Maple & 5 Oak & 4 Ash |
---|
Situation: | Standing in parcel No.1452 on the map. |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 3 Ash & 1 Horse Chestnut & 1 Robinia |
---|
Situation: | Standing on the southern boundary of the entrance section of parcel 0044, near Church lane, approx 30 feet south of the Village Hall. |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 1 Horsechestnut & 1 Lombardy Poplar |
---|
Situation: | Standing on the east side of Butchers Lane, (adjacent to the stream), at the junction with the High Street. |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 4 Ash |
---|
Situation: | Standing on the boundary between parcel No.7100 and the rear boundaries of Nos.89, 91, 93 and 95 High Street. |
---|
Schedule status: | |
---|