TPO number: | MB/TPO/04/00037 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. 5m from the N.W. boundary, 13m from the N.E. boundary.
Grid Ref: SP498942,239183 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. 13m from the N.W. boundary, 14m from the N.E. boundary.
Grid Ref: SP498944,239175 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Ash & 2 Beech & 1 Sycamore |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. Adjacent to the S.E. boundary, 2m-22m from the N.E. boundary.
Grid Ref: SP498967,239152 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Ash |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. Adjacent to the S.E. boundary, 30m-36m from the S.W. boundary.
Grid Ref: SP498942,239138 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 6 Lime & 3 False Acacia & 1 Sycamore |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. 4m-9m from the S.E. boundary, 1m-22m from the S.W. boundary.
Grid Ref: SP498927,239130 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Ash |
---|
Situation: | Situated in the rear garden of No.2 Station Road, Lidlington. 4m-8m from the S.E. boundary, 1m-8m from the N.W. boundary.
Grid Ref: SP498905,239147 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Ash |
---|
Situation: | Situated on the driveway of No.4 Station Road, Lidlington. 2m-8m from the S.W. boundary.
Grid Ref: SP498899,239153 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Situated in the rear garden of No.4 Station Road, Lidlington. 1m from the N.W. boundary, adjacent to and 5m from the E. boundary.
Grid Ref: SP498921,239172 |
---|
Schedule status: | |
---|