TPO number: | MB/TPO/02/00022 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Holly, 2 Yew, 1 Ash |
---|
Situation: | Standing in the front garden of "The Grange", High Street, Lidlinton adjacent to the eastern boundary of the garden with the High Street, and also the northern boundary of the garden with Hill End House Lane. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Beech, 2 Holly, 2 Yew, 1 Red Horse Horse Chestnut, 1 Horse Chestnut, 1 Tulip Tree |
---|
Situation: | Standing in the front garden of "The Grange", High Street, Lidlinton adjacent to the eastern boundary of the garden with the High Street, and also the southern boundary of the garden. |
---|
Schedule status: | |
---|