TPO number: | MB/TPO/73/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.178, 50feet from the north eastern corner. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.178, 100feet from the north eastern corner. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.178, 130feet from the south western corner of enclosure No.176. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.178, 75feet from the south western corner of enclosure No.176. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the eastern boundary of enclosure No.178, 50feet from the south western corner of enclosure No.176. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the western bank of the stream at the eastern end of enclosure No.188. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside, on the north western boundary of enclosure No.167, 50feet from the northern corner. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside, on the north western boundary of enclosure No.167, 100feet from the northern corner. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside, on the boundary between enclosures Nos.167 and 192. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside on the north western boundary of enclosure 192. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the south west boundary od enclosure 192, 40feet from the western corner. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the south western boundary of enclosure 192, 95feet from the western corner. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated on the south western boundary of enclosure 192, 80feet from the southern corner. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside, on the south western boundary of enclosure No.200 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside on the south western boundary of enclosure No.200, 310feet from the southern corner. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated at the roadside on the south western boundary of enclosure No.200, 55feet from the southern corner. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Situated in the middle of enclosure No.203. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Situated in enclosure No.203, 35feet south of "Turnpike Farm". |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in enclosure No.203, 55 feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in enclosure No.203, 10feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the boundary, between enclosures Nos.203 and 204, 215feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the boundary between enclosures Nos.203 and 204, 190feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the boundary between enclosures Nos.203 and 204, 165feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the boundary between enclosures Nos.203 and 204, 100feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the boundary between enclosures Nos.203 and 204, 65feet from the roadside. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 7 Oak |
---|
Situation: | Situated on the boundary between enclosures Nos.171 and 188. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Area of mixed hardwoods consisting mainly of Birch and Oak marked A1 on the map. |
---|
Situation: | Situated in the south eastern corner of enclosure No.176. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The several Oak growing in the area marked A2 |
---|
Situation: | Situated in the northern part of enclosure No.171, 250feet from Portobello Farm. |
---|
Schedule status: | |
---|
Tree reference: | A3 |
---|
Code: | AREA |
---|
Description: | Area of mixed hardwoods consisting mainly of Elm, Chestnut, Ash, Poplar and Thorn, marked A3 on the map. |
---|
Situation: | Situated on the east bank, and the west bank of the stream, That forms the boundary bewteen enclosures Nos.169 and 168. |
---|
Schedule status: | |
---|
Tree reference: | A4 |
---|
Code: | AREA |
---|
Description: | Area of mixed hardwoods consisting mainly of Ash and Thorn marked A4 on the map. |
---|
Situation: | Situated in the southern part of enclosure No.168 adjacent to the roadside and stream. |
---|
Schedule status: | |
---|
Tree reference: | A5 |
---|
Code: | AREA |
---|
Description: | The several elm growing in the area marked A5 on the map. |
---|
Situation: | Situated in the whole of enclosure 194. |
---|
Schedule status: | |
---|
Tree reference: | A6 |
---|
Code: | AREA |
---|
Description: | Area consisting mainly Elm, Ash, WIllow and Thorn, marked A6 on the map. |
---|
Situation: | Situated around the perimeter of enclosure 205. |
---|
Schedule status: | |
---|