TPO number: | MB/TPO/65/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Cedar of Lebanon |
---|
Situation: | Enclosure 139 to the west of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Cedar of Lebanon |
---|
Situation: | Enclosure 139 to the west of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Enclosure 139 to the west of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Enclosure 139 South East of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Cedar of Lebanon |
---|
Situation: | Enclosure 139 East of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Enclosure 139 East of the out houses North of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Swamp Cypress |
---|
Situation: | Enclosure 139 East of the out houses North of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Swamp Cypress |
---|
Situation: | Enclosure 139 East of the out houses North of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Holm Oak |
---|
Situation: | Enclosure 139 East of the out houses North of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sequoia Wellingtonia |
---|
Situation: | Enclosure 139 East of the out houses North of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sequoia Wellingtonia |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Enclosure 183 West and South West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Enclosure 139 North of the outbuildings and Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The several Horse Chestnut and Elm making up the parkland within the area A1 on the map, including the silver birches round the stew pond. |
---|
Situation: | The northern half of Enclosure 183. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species principally Oak and Elm standing in the area marked A2 on the map. |
---|
Situation: | Enclosure 182 and the South Eastern portion of Enclosure 183. |
---|
Schedule status: | |
---|
Tree reference: | A3 |
---|
Code: | AREA |
---|
Description: | The several mixed hardwoods and conifers within the area marked A3 on the map, and including one swamp cypress. |
---|
Situation: | The Eastern portion of Enclosure 139 North East of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | A4 |
---|
Code: | AREA |
---|
Description: | The Elm and Sycamore within the area marked A4 on the map. |
---|
Situation: | Part Enclosure 139 West of the out houses north of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | A5 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species standing in the area marked A5 on the map. |
---|
Situation: | The Southern part of Enclosure 144 and the eastern portion of Enclosure 143. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 8 Sycamore |
---|
Situation: | The North Eastern corner of Enclosure 139 adjacent to highway(unclassified) 57. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | A unique Horse Chestnut woth its associated suckers from sagging branches. |
---|
Situation: | Enclosure 139 East of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Common Lime |
---|
Situation: | Enclosure 139 S.West of Tempsford Hall. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 32 Lime & 1 Oak & 1 Horse Chestnut |
---|
Situation: | On either side of the drive leading from Highway(unclassified) 57 to Tempsford Hall & within Enclosure 139. |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | A belt of woodland comprising a mixture of broad leaved trees, predominantly Wych Elm, |
---|
Situation: | Pt. Enclosure 186 running north of highway C.58 & south of Enclosure 182 & 183. |
---|
Schedule status: | |
---|
Tree reference: | W2 |
---|
Code: | WDL |
---|
Description: | A belt of woodland comprising a mixture of broad leaved trees, predominantly Elm, |
---|
Situation: | Pt. Enclosure 138, adjacent to the eastern boundary of Trunk Road A1 and west of Enclosure 183. |
---|
Schedule status: | |
---|
Tree reference: | W3 |
---|
Code: | WDL |
---|
Description: | A belt of woodland comprising a mixture of broad leaved trees predominantly Elm with a good proportion of Horse Chestnut, |
---|
Situation: | Pt. Enclosure 138, south of Highway(unclassified) 57, between Home Farm and Trunk Road A1. |
---|
Schedule status: | |
---|
Tree reference: | W4 |
---|
Code: | WDL |
---|
Description: | A woodland area of mixed broad leaved trees principally Elm, Oak and Sycamore with some Yew. |
---|
Situation: | The northern part of Enclosure 139, east of the drive to Tempsford Hall. |
---|
Schedule status: | |
---|