TPO number: | MB/TPO/79/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Weeping Ash |
---|
Situation: | Approx 35m due south of Home Farm farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Approx 15m east of the farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Approx 15m east of the farmhouse, and 3m north of T2. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing adjacent to outbuildings in the rear garden, to the east of the farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of the rear garden(at the street of 16 and 18 Royston Street). |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the west boundary of the rear garden (at the rear of 31 Sun Street). |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing in the rear garden of the farmhouse approx. 3m south of T6. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing adjacent to the footpath at the north end of enclosure 3585. |
---|
Schedule status: | |
---|