TPO number: | MB/TPO/01/00036 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing adjacent to the boundary with Beeston Green, approx 17m north east of the boundary with No.2 The Green. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing adjacent to the south east boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Stannding adjacent to the south east boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Wallnut |
---|
Situation: | Standing adjacent to the south east boundary, approx 30m north west of the boundary with No.2 The Green. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Lime |
---|
Situation: | Standing adjacent to the north west boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 7 Lime |
---|
Situation: | Standing in the north of the site, adjacent to the north east boundary. |
---|
Schedule status: | |
---|