TPO number: | MB/TPO/03/00005 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing approximately 5m from the southern boundary in the grounds of The Rectory, Bedford Road, Northill. OS Grid Ref: TL 54816,246516 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing adjacent to the eastern boundary, approximately 17m from the northwest corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514860,246556. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing adjacent to the eastern boundary, approximately 16m from the northwest corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514859,246560. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing adjacent to the northern boundary, approximately 17m from the northwest corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514875,266572. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing adjacent to the southern boundary in the grounds No.4 Bedford Road, Northill, at the junction with Ickwell Road and Bedford Road. OS Grid Ref: TL 514942,266595. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing in the northeast corner within the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514938,266580. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing close to the eastern boundary, approximately 16m from the northeast corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514937,266565. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing close to the eastern boundary, approximately 26m from the northeast corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514937,266551. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing close to the eastern boundary, approximately 26m from the southeast corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514937,266538. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing close to the eastern boundary, approximately 15m from the southeast corner, in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL 514938,266528. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing approximately 10m to the south of the Church in the grounds of St Mary's Church yard, Northill. OS Grid Ref: TL514906,266531. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing adjacent to the Village green and on the northern boundary of No.4 Ickwell Road, Northill. OS Grid Ref: TL 514934,266478. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing close to the northwest corner, within the grounds of No.4 Ickwell Road, Northill, approximately 4m from the house. OS Grid Ref: TL 514918,266476. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the grounds of the Crown Public House, Ickwell Road, Northill, approximately 16m from the western boundary. OS Grid Ref: TL 514871,266453. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Standing in the grounds of the Crown Public House, Ickwell Road, Northill, approximately 5m from the western boundary. OS Grid Ref: TL 514881,266442. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 5 English Oak |
---|
Situation: | Standing on the roadside verge of Bedford Road, approximately 170m west from the junction of Bedford Road and Ickwell Road, Northill. OS Grid Ref: TL 514770,246584. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 6 Yew |
---|
Situation: | Standing adjacent to the northern boundary in St Mary's Church yard, Northill, approximately 30m from the northwest corner. OS Grid Ref: TL 514891,246574. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Ash, 4 Hornbeam, 3 Lombardy Poplar, 1 Elm |
---|
Situation: | Standing adjacent to the southern boundary of the Crown Public House, Northill, approximately 55m from the southeast corner. OS Grid Ref: TL 514805,246462. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 18 Yew |
---|
Situation: | Standing in the grounds of No.2b Ickwell Road and adjacent to the southern boundary of the Crown Public House, Northill. OS Grid Ref: TL 514857,246438. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Lombardy Poplar |
---|
Situation: | Standing on the village green and adjacent to the pond, approximately 20m from Ickwell Road, Northill. OS Grid Ref: TL 514930,246495. |
---|
Schedule status: | |
---|