TPO number: | MB/TPO/03/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the grounds of No.30, Ickwell Road, Northill, approximately 10m northeast from the house. OS Grid Ref: TL 514978,246252. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Tulip Tree, 1 Atlantic Cedar, 1 Cherry Plum. |
---|
Situation: | Standing in the grounds of No.34, Ickwell Road, Northill, approximately 18m east of the house and adjacent to the northern boundary. OS Grid Ref: TL 514985,246200. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 6 Beech, 4 Field Maple, 2 Oak, 2 Ash, 2 Sycamore, 1 Norway Maple, 1 Elm. |
---|
Situation: | Standing adjacent to Ickwell Road in the grounds of No's. 34, 36, 38, and 40 Ickwell Road, Northill. OS Grid Ref: TL 514985,246170. |
---|
Schedule status: | |
---|