TPO number: | MB/TPO/04/00018 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 77m West of the rear of "The Crown", 8m south of the northern boundary.
Grid Ref: TL514810.246505 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Pear |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 55m West of the rear of "The Crown", 10m South of the Northern boundary.
Grid Ref:TL514830.246500 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 25m West of the rear of "The Crown", 7m South of the Northern boundary.
Grid Ref:TL514864.246492 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 12m South West of the rear of "The Crown".
Grid Ref:TL514879.246488 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 60m South West of the rear of "The Crown".
Grid Ref:TL514863.246446 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Apple |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 55m South West of the rear of "The Crown", 17m from the Southern boundary.
Grid Ref:TL514834.246474 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Oak & 2 Hazel |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 76m-98m West of the rear of "The Crown". 20m South of the Northern boundary.
Grid Ref:TL514794.246497 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Yew & 1 Hazel |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 37m-46m West of the rear of "The Crown". 10-2m South of the Northern boundary.
Grid Ref:TL514839.246501 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Poplar & 1 Ash |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 38m-50m South of the rear of "The Crown". Adjacent to the Eastern boundary.
Grid Ref:TL514889.246454 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Hazel |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 35m South West of the rear of "The Crown".
Grid Ref:TL514849.246477 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Ash & 2 Hazel |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 50m South West of the rear of "The Crown".
Grid Ref:TL514847.246466 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Hazel |
---|
Situation: | Situated in the gardens of "The Crown" Public House, Northill. 104m-110m West of the South West corner of "The Crown" car park. 2-5m North of S.boundary.
Grid Ref:TL514786.246468 |
---|
Schedule status: | |
---|