TPO number: | MB/TPO/59/00010 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | 1 Cedar |
---|
Situation: | Near front lawn of Broom Hall and on northern boundary of enclosure 250. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | 1 Cedar |
---|
Situation: | Near southern boundary of enclosure 250 and highway B658. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | 1 Silver Birch |
---|
Situation: | Immediately south east of Broom Hall and adjoining front lawn. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | 1 Corsican pine |
---|
Situation: | On eastern boundary of enclosure 512 and east of Broom Hall. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 6 Lime |
---|
Situation: | On southern boundary of drive from Broom Hall to highway 159 and 200ft north west of the said Broom Hall. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 10 Querous Illex |
---|
Situation: | Situated within northern portion of enclosure 253 and adjoining highway 159. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 6 Sycamore & 1 Cedar |
---|
Situation: | Northern portion of enclosure 253 and adjoining highway 159. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 Cedar |
---|
Situation: | Immediately east of 43 Southill Road, Brrom, and adjoining highway B.658. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 4 Cypress |
---|
Situation: | In southwest corner of enclosure 250 and immediately north of enclosure 235. |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore & 1 Lime |
---|
Situation: | In east corner of enclosure 250 and adjoining highway B.658. |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 4 Elm |
---|
Situation: | Part Enclosure 511. Between enclosure 509 and 514 being remaining portion of Avenue from North Lodge to Broom Hall. |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 Oak & 3 Elm |
---|
Situation: | South east corner of enclosure 540 and adjoining junction of two sections of highway 150. |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 9 Elm & 4 Oak |
---|
Situation: | On west boundary of enclosure 541 and adjoining highway 159. |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 4 Oak & 1 Elm |
---|
Situation: | In south west corner of enclosure 541 and adjoining junction of highway 159 with highway B.658. |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 4 Elm & 3 Oak |
---|
Situation: | On eastern boundary of enclosure 540 and adjoining highway 159. |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 6 Elm & 3 Oak |
---|
Situation: | On western boundary of enclosure 541 and adjoining highway 159. |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Mixed hardwoods consisting mainly of sycamore and elm. |
---|
Situation: | Enclosure 235 adjoining highway B658. |
---|
Schedule status: | |
---|
Tree reference: | W2 |
---|
Code: | WDL |
---|
Description: | Mixed hardwoods consisting mainly of sycamore and elm. |
---|
Situation: | Enclosure 249 adjoining highway B658. |
---|
Schedule status: | |
---|
Tree reference: | W3 |
---|
Code: | WDL |
---|
Description: | Mixed hardwoods consisting mainly of sycamore and elm. |
---|
Situation: | On east and north boundaries of enclosure 514 and adjoining highways B658 and 159. |
---|
Schedule status: | |
---|
Tree reference: | W4 |
---|
Code: | WDL |
---|
Description: | Mixed hardwoods consisting mainly of elm. |
---|
Situation: | Enclosure 508 adjoining highway 158 and east thereof. |
---|
Schedule status: | |
---|