TPO number: | MB/TPO/99/00010 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Variegated Holly |
---|
Situation: | Standing in the front garden adjacent to London Road. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Hedgehog Holly |
---|
Situation: | Standing in the front garden adjacent to London Road. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Irish Yew |
---|
Situation: | Standing to the left of the front door. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Irish Yew |
---|
Situation: | Standing to the right of the front door. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Lawson's Cypress |
---|
Situation: | Standing approx 4m south of the house. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Evergreen Oak, 4 False Acacia |
---|
Situation: | Standing adjacent to the drive, north of the house. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Copper Beech |
---|
Situation: | Standing adjacent to boundary with London Road. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 11 Limes |
---|
Situation: | Standing in a row to the south east of the house. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Western Red Cedar, 1 Lawsons Cypress. |
---|
Situation: | Standing adjacent to the southern boundary of the property. |
---|
Schedule status: | |
---|