TPO number: | MB/TPO/76/00009 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Elm |
---|
Situation: | To west end of enclosure 293. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | To south-west end of enclosure 293. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | The south-west corner of enclosure 312, some 20' from the road. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Pear |
---|
Situation: | The north east end of enclosure 408. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | To north end of encl 370. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On west boundary of encl 370. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On boundary between enclosures 399 and 403. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | North-east end of end 447. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On North west boundary of enclosure 451. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | North-east end of enclosure 447. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | North-east end of enclosure 447. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Evergreen Oak |
---|
Situation: | North-east end of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Centre of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | East end of enclosure 431. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | West end of enclosure 442. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Boundary between enclosures 446 & 447. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | East end of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Mainly Black Poplar & Elm & Ash |
---|
Situation: | Enclosure 355. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Corsican Pine & 6 Larch |
---|
Situation: | North end boundary between enclosures 370 and 371. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 7 Larch & 6 Corsican Pine & 2 Lime & 1 Pear & 1 Beech |
---|
Situation: | South end boundary between enclosures 370 and 371. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Horse Chestnut |
---|
Situation: | North end of enclosures 412. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Horse Chestnut |
---|
Situation: | North end of enclosures 412. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore & 1 Lime & 1 Birch & 1 Beech & 1 Corsican Pine & 2 Yew & 1 Horse Chestnut |
---|
Situation: | South east end of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Horse Chestnut |
---|
Situation: | North end of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 7 Lime & 2 Sycamore |
---|
Situation: | To south end of enclosure 431. |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 Elms |
---|
Situation: | To north east end of enclosure 446. |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Black Poplar |
---|
Situation: | Boundary between enclosures 416 & 472. |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 Black Poplar & 1 Sycamore & 1 Elm |
---|
Situation: | On north-west part of boundary between enclosures 472 and 472A. |
---|
Schedule status: | |
---|