TPO number: | MB/TPO/01/00015 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing approx 3m east of Unit 2c1, and approx 15m South of the boundary with Church Walk. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing approx 8m south east of Unit 2c1, and approx 24m north north east of Unit 4a St Francis Way. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the grass verge adjacent to St Francis Way, approx 7m north of Unit 4a, and approx 37m east of Unit 3a. |
---|
Schedule status: | |
---|