TPO number: | MB/TPO/02/00019 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing approx 8m to the west of No1 Church Farm Close, Langford. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing approx 46m to the east from the boundary of No.1 Church Farm Close and approx 15m to the south from the boundary of Langford Lower School, Langford. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch & 1 Apple & 1 Lawson Cypress |
---|
Situation: | Standing close to the entrance to Church Farm Close from Church Street, opposite No2 and 3 Church Farm Close, Langford. |
---|
Schedule status: | |
---|