TPO number: | MB/TPO/01/00013 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing at the rear garden of No.12 Hitchin Road, adjacent to the south west boundary. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the front of No.12 Hitchin Road, approx 10m north east of the House. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Holm Oak |
---|
Situation: | Standing at the front of No.14 Hitchin Road, approx 7m north east of the house, and adjacent to the boundary with No.16 Hitchin Road. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing at the front of No.16 Hitchin Road, approx 8m north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Dawn Redwood |
---|
Situation: | Standing at the rear of No.18 Hitchin Road, approx 14m south west of the boundary. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing at the rear of No.18 Hitchin Road, approx 14m south west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ginkgo biloba |
---|
Situation: | Standing on the playing field approx 3m south west of the boundary with No.24 Hitchin Road, and approx 9m south east of the Memorial association Hall. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Beech - DELETED |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing at the front of No.34 Hitchin Road, approx 7m north east of the house, and adjacent to the boundary with No.32 Hitchin Road. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the front of No.36 Hitchin Road, approx 17m north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the front of No. 38 Hitchin Road, approx 17m north east fo the house. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Aspen |
---|
Situation: | Standing upon the grass verge adjacent to Hitchin Road, approx 27m north east of No.40 Hitchin Road. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Turkey Oak |
---|
Situation: | Standing in the north west corner of the playing field, approx 4m east of the boundary with No.11 Victoria Road, and approx 5m south of the boundary with the bowling club. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Turkey Oak |
---|
Situation: | Standing approx 2m east of the boundary with No.27 Elm Road, and approx 13m south of the boundary with No.11 Victoria Road. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 English Oak & 4 Lime & 1 Yew & 1 Willow & 1 Hawthorn |
---|
Situation: | Standing to the north of the area, adjacent to Hitchin Road, and the north boundary of No.12 Hitchin Road. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Norway Maple & 4 Yew & 4 Cedar & 1 White Poplar & 1 Corsican Pine & 1 Ash & 1 Beech & 4 Holly |
---|
Situation: | Standing adjacent to Hitchin Road in the north east of the site. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 6 Turkey Oak & 9 English Oak |
---|
Situation: | Standing on the playing field, adjacent to the western boundary. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 7 English Oak & 3 Ash |
---|
Situation: | Standing in the south east of the playing field adjacent to the southern boundary. |
---|
Schedule status: | |
---|