TPO number: | MB/TPO/80/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing in the rear garden of "Broadlands", Bedford Road, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing in the rear garden of "Broadlands", Bedford Road, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing in the garden of No.14 Bedford Road, Sandy. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Consisting of 2 Cedar, 1 Thuja, 1 Weeping Beech, 1 Evergreen Oak. |
---|
Situation: | Standing in the garden of "Broadlands", fronting Bedford Road, Sandy. |
---|
Schedule status: | |
---|