TPO number: | MB/TPO/00/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Apple tree |
---|
Situation: | Standing approximately 10m north of the farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Greengage |
---|
Situation: | Standing approximately 5m west of farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing approximately 5m west of farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 7 Apple trees & 1 Pear tree |
---|
Situation: | Standing adjacent to the northern boundary of the garden to the north of the farmhouse. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 5 Limes & 1 Horse Chestnut |
---|
Situation: | Standing to the north east of the farmhouse and adjacent to Blunham Road. |
---|
Schedule status: | |
---|