TPO number: | MB/TPO/54/00001 |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species standing in the parkland numbered A1 on the Map. |
---|
Situation: | Immediately adjoining on all sides the mansion house known as Ickwell Bury in Encl. Nos. 413, 415, 416, 417, 418, 419, 420, 421, 424, 249, 460. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The several Oak, Horse Chestnut, Alder, Ash, Elm, Hornbeam and Lime standing on ickwell Village Green numbered A2 on Map |
---|
Situation: | Centrally situated in the village of Ickwell Enclosure Nos. 410 and 411. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 21 Silver Birch & 3 Horse Chestnut & 3 Beech & 4 Sycamore & 5 Oak & 1 Scots Pine |
---|
Situation: | Situated on the frontage of Ickwell House adjoining Ickwell Green and to the East thereof.
Enclosure No.Pt.436. |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Mixed Hardwoods consisting mainly of Elm and Ash, |
---|
Situation: | Adjoining Ickwell Park and to the west thereof. Enclosure No.423. |
---|
Schedule status: | |
---|
Tree reference: | W2 |
---|
Code: | WDL |
---|
Description: | Mixed conifers and decidous trees consisting mainly of Oak, Elm and Pine, |
---|
Situation: | Adjoining Ickwell Bury Park and to the southwest thereof. Enclosures No.457 and 458. |
---|
Schedule status: | |
---|
Tree reference: | W3 |
---|
Code: | WDL |
---|
Description: | Mixed hardwoods consisting mainly of Oak and Ash. |
---|
Situation: | Situated 500 yards southeast of Ickwell Green and adjoining the public carriageway and to the east thereof. Enclosure No.450. |
---|
Schedule status: | |
---|