TPO number: | MB/TPO/72/00015 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Within parcel 206 approx. 300' to the south of St. Mary's Church |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Within parcel 206 approx. 350' to the south of St. Mary's Church |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Within parcel 206 approx. 400' to the south of St. Mary's Church |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | In the S.W. corner of parcel 200. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species standing in the area numbered A1 on the map. |
---|
Situation: | To the south of parcels 198 and 206 forming a belt. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | The several trees of whatever species standing in the area numbered A2 on the map. |
---|
Situation: | Extending to the west from the west boundary of parcel 197. |
---|
Schedule status: | |
---|