TPO number: | MB/TPO/07/00008 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Standing to the E. of, but adjacent to 'The Lodge' RSPB Reserve's access driveway, and Public Bridleway BW32, and approx. 40m S. of their junction with Potton Road (B1042), Sandy.
OS Grid Ref: TL519126,248502 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the E. of, but adjacent to 'The Lodge' RSPB Reserve's access driveway, and Public Bridleway BW32, and approx. 61m S. of their junction with Potton Road (B1042), Sandy.
OS Grid Ref: TL519124,248477 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the E. of, but adjacent to 'The Lodge' RSPB Reserve's access driveway, and Public Bridleway BW32, and approx. 97m S. of their junction with Potton Road (B1042), Sandy.
OS Grid Ref: TL519122,248457 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the E. of, but adjacent to 'The Lodge' RSPB Reserve's access driveway, and Public Bridleway BW32, and approx. 110m S. of their junction with Potton Road (B1042), Sandy.
OS Grid Ref: TL519221,248428 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing approx. 45m E. of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx. 50m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519167,248497 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing approx. 62m E. of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx. 70m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519183,248480 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the N. of, but adjacent to Potton Road(B1042), Sandy, and approx. 86m E. of Public Bridleway BW28.
OS Grid Ref: TL519208,248558 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing to the N. of, but adjacent to Potton Road (B1042), Sandy, and approx. 117m E. of Public Bridleway BW28.
OS Grid Ref: TL519239,248560 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Oak & 1 Sweet Chestnut & 1 Yew |
---|
Situation: | Standing to the W. of, and adjacent to 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and their junction with Potton Road (B1042), Sandy.
OS Grid Ref:TL519113,248534 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Holm Oak & 1 Oak & 1 Sweet Chestnut & 2 Yew |
---|
Situation: | Standing to the W. of, but adjacent to 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx 85m S. of their junction with Potton Road(B1042), Sandy.
OS Grid Ref:TL519112,248449 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Oak & 1 Yew |
---|
Situation: | Standing approx. 20m E, of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx 80m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519141,248464 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Yew |
---|
Situation: | Standing approx. 37m E, of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx 72m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519156,248472 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Holm Oak |
---|
Situation: | Standing within the visitor car park approx. 35m E. of 'The Lodge' RSPB Reserve's access driveway, and approx 90m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519157,248454 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Holly & 1 Oak & 3 Yew |
---|
Situation: | Standing approx. 55m E, of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx 90m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519176,248456 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Holm Oak & 2 Holly |
---|
Situation: | Standing approx. 63m E, of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx 50m S. of Potton Road (B1042), Sandy.
OS Grid Ref:TL519185,248497 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 Holly & 1 Holm Oak |
---|
Situation: | Standing approx. 60m E. of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32, and approx. 30m S. of Potton Road(B1042), Sandy.
OS Grid Ref:TL519183,248516 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 1 Oak & 1 Yew & 2 Holly |
---|
Situation: | Standing to the S. of, but adjacent to Potton Road(B1042), Sandy, and approx. 55m E. of its junction with 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32.
OS Grid Ref: TL519181,248537 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 Blue Cedar & 1 Rowan & 5 Holly |
---|
Situation: | Standing to the S. of, but adjacent to Potton Road(B1042), Sandy, and to the E. of but adjacent to its junction with 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32.
OS Grid Ref: TL519147,248534 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 1 Horse Chestnut & 1 Oak |
---|
Situation: | Standing to the N. of, but adjacent to Potton Road(B1042), Sandy, and approx. 45m E. of Public Bridleway BW28.
OS Grid Ref:TL519171,248555 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 1 Hornbeam & 1 Sycamore & 3 Oak |
---|
Situation: | Standing to the N. of, but adjacent to Potton Road(B1042), Sandy, and also to the E. of but adjacent to Public Bridleway BW28.
OS Grid Ref:TL519134,248559 |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Including: Holly & Holm Oak & Hornbeam & Horse Chestnut & Lime & Turkey Oak & English Oak & Sweet Chestnut & Sycamore |
---|
Situation: | Standing to the S. of, but adjacent to Potton Road (B1042), and approx 62m to 155m E. of 'The Lodge' RSPB Reserve's access driveway and Public Bridleway BW32.
OS Grid Ref: TL519224,248530 (taken from centre of the wooded area) |
---|
Schedule status: | |
---|