TPO number: | MB/TPO/01/00018 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 14 Yew, 8 Lime, 7 Sycamore, 5 Aspen, 4 False Acacia |
---|
Situation: | Standing in the southern corner of the playing field adjacent to the boundary with Yew Tree Walk |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 10 Yew, 5 Aspen, 2 Sycamore, 1 Field Maple |
---|
Situation: | Standing in the east corner of the playing field adjacent to boundaries with Yew Tree Walk and 6a Clifton House Close |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Wild Cherry, 2 Lime, 1 Birch |
---|
Situation: | Standing in the north corner of the playing field, adjacent to boundaries with No. 3 and No. 4 Clifton House Close |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 8 Sycamore, 8 Yew, 7 Flase Acacia, 1 Scots Pine |
---|
Situation: | Standing in the west corner of the playing field, adjacent to boundaries with No. 14 Church Street and No. 3 Clifton House Close |
---|
Schedule status: | |
---|