TPO number: | MB/TPO/98/00015 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On the southern boundary of the Dagnall Electronics works site north of 2 Harter avenue, Cranfield |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing approximately 4m from the western boundary of Dagnall Electronics works site and north of the Ash clump |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing approximately 4m from the northern boundary of Dagnall Electronics works site adjacent to Lodge Road, Cranfield |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing approximately 4m from the northern boundary of Dagnall Electronics works adjacent to Lodge Road, Cranfield |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 32 Yew |
---|
Situation: | Standing in a line running south from the northern boundary with Lodge Road, approx. 40m from and parallel with Wood End Road, Cranfield |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 26 Ash |
---|
Situation: | Standing in the south-west corner of the Dagnall Electronics works site and north of 12 Harter Avenue, Cranfield |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Yew |
---|
Situation: | Standing to the north-west of the Dagnall Electronics works site adjacent to Lodge Road, Cranfield |
---|
Schedule status: | |
---|