TPO number: | CB/TPO/86/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | On land immediately to South of Holywell Rd and approximately 8 meters to the east of Dunstable Road |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Within the garden of Westhill Farm |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Within the garden of Westhill Farm |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Twenty-seven Poplars |
---|
Situation: | To the south of Hollywell Road and to the east of Westhill Farm |
---|
Schedule status: | |
---|