TPO number: | SB/TPO/77/00005 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Plum |
---|
Situation: | Situated on the south bank of the brook, at a point 90 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated on the north bank of the brook, at a point 72 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated on the south bank of the brook, at a point 61 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the north bank of the brook, at a point 44 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the north bank of the brook, at a point 58 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the south bank of the brook, at a point 20 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the north bank of the brook, at a point 6 metres from the north-western corner of Plot 29, Wallace Drive Estate |
---|
Schedule status: | |
---|