TPO number: | SB/TPO/64/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Approximately half way along the northern boundary of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | OaK |
---|
Situation: | Approximately half way along the northern boundary of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | The several Thorn, Ash, Oak, Cherry and Sycamore standing in the hedgerow marked A2 on the map |
---|
Situation: | Situated along the western boundary of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 5 Gean, 12 young Sycamore |
---|
Situation: | Occupying the North East corner of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 12 young Sycamore |
---|
Situation: | Occupying the South West corner of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Consisting principally of 12 Oak together with some Ash, Cherry and Beech |
---|
Situation: | Occupying the North West corner of Heath Wood |
---|
Schedule status: | |
---|
Tree reference: | W2 |
---|
Code: | WDL |
---|
Description: | Consisting principally of Ash together with some Sycamore and Oak |
---|
Situation: | A belt of woodland on the Eastern boundary of Heath Wood extending to the Southern boundary |
---|
Schedule status: | |
---|