TPO number: | MB/TPO/07/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing within the grounds of Stoftold Bury adjacent to the S.W. boundary, and approximately 9m from the Southern corner of the property
OS Grid Ref: TL 552181,236772 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing within the grounds of Stotfold Bury approximately 41m from the S.W. boundary, and 40m from the N.W. boundary
OS Grid Ref: TL 522195,236812 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing within the grounds of Stotfold Bury approximately 24m from the S.W. boundary and 22m from the N.W. boundary
OS Grid Ref: TL 522176,236813 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Dawn Redwood |
---|
Situation: | Standing within the grounds of Stotfold Bury approximately 24m from the S.W. boundary and 15m from the N.W. boundary.
OS Grid Ref: TL 522170,236818 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Horse Chestnut, 1 Sycamore, 2 Wellingtonia, 5 Ash |
---|
Situation: | Standing within the grounds of Stotfold Bury adjacent to the S.W. boundary
OS Grid Ref: T 522159,235799 |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Including: Ash, Beech, Dawn Redwood, Elm, Field Maple, Hazel, Hawthorn, Oak, Pine, Walnut, Willow and Yew |
---|
Situation: | Standing within the grounds of Stotfold Bury adjacent to the N.E. and N.W. boundaries
OS Grid Ref: TL 522212,236878 |
---|
Schedule status: | |
---|