TPO number: | LLUD/TPO/72/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated near to the western boundary of the garden of No. 24 Heath Road, approx. 15 metres from the south western corner |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated near to the western boundary of the garden of No. 24 Heath Road, approx. 5 metres from the north western corner |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Redwood |
---|
Situation: | Situated neaer to the northern boundary of the garden of No. 24 Heath Road, approx. 18 metres from the north western corner |
---|
Schedule status: | |
---|