TPO number: | LLUD/TPO/71/00008 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | To the N.E. corner of parcel 287, standing to N.W. of the school. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | To the N.E. corner of parcel 287 and N.W. of the school. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | To the N.E. corner of parcel 287 and west of the school. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Within the N.E. corner of parcel 287. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the boundary between parcels 287 and 286 at the northern end. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the boundary between parcels 287 and 286 at the northern end. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the boundary between parcels 287 and 286 at the southern end. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the boundary between parcels 287 and 286 at the southern end. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Adjacent to Clipstone Brook on the southern boundary of parcel 287. |
---|
Schedule status: | |
---|